nations
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| nations [2021/10/09 05:42] – created bearglyph | nations [2024/04/11 15:37] (current) – bearglyph | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | A list of every nation on Mersia. | + | ======Nations====== |
| - | [[Feyndraig]] | + | A list of every nation on [[Mersia]], comprising the continents of [[Aland]], [[Panarch]], |
| + | |||
| + | The northern land of [[Feyndraig]] | ||
| + | |||
| + | ====Continent of Aland==== | ||
| - | Continent of [[Aland]] | ||
| [[Aden]] | [[Aden]] | ||
| + | |||
| [[Bachi]] | [[Bachi]] | ||
| + | |||
| [[Emay]] | [[Emay]] | ||
| + | |||
| [[Garzes]] | [[Garzes]] | ||
| + | |||
| [[Loeg]] | [[Loeg]] | ||
| + | |||
| [[Opanan]] | [[Opanan]] | ||
| + | |||
| [[Risila]] | [[Risila]] | ||
| + | |||
| [[Sarm Federation]] | [[Sarm Federation]] | ||
| + | |||
| [[Vedkal]] | [[Vedkal]] | ||
| - | Continent of [[Panarch]] | + | ====Continent of Panarch==== |
| [[Chedil]] | [[Chedil]] | ||
| + | |||
| [[Dinefi]] | [[Dinefi]] | ||
| + | |||
| [[Fane]] | [[Fane]] | ||
| + | |||
| [[Milar]] | [[Milar]] | ||
| + | |||
| [[Poirien]] | [[Poirien]] | ||
| + | |||
| + | [[Raol Pera]] | ||
| + | |||
| [[Teth]] | [[Teth]] | ||
| + | |||
| [[Zis]] | [[Zis]] | ||
| - | Continent of [[Gondwana]] | + | ====Continent of Gondwana==== |
| [[Tol Tol]] | [[Tol Tol]] | ||
| + | |||
| [[Yaq]] | [[Yaq]] | ||
| + | |||
| [[Ebbes]] | [[Ebbes]] | ||
| + | |||
| [[Veula]] | [[Veula]] | ||
nations.1633758160.txt.gz · Last modified: 2021/10/09 05:42 by bearglyph
