dragon
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
dragon [2023/01/09 02:47] – bearglyph | dragon [2024/04/26 16:06] (current) – bearglyph | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Dragon ====== | ====== Dragon ====== | ||
- | Dragons are sentient beings | + | Dragons are sentient beings |
====Biology==== | ====Biology==== | ||
Line 13: | Line 13: | ||
A dragon' | A dragon' | ||
- | A dragon' | + | A dragon' |
Dragons reach sexual maturity at around 200 years, at which point most dragons are 16 feet long and weigh around 1400 kg. | Dragons reach sexual maturity at around 200 years, at which point most dragons are 16 feet long and weigh around 1400 kg. | ||
Dragons do not form paternal bonds with their young. Rather during breeding seasons (which occur once every 12 years), the eggs are taken care of communally, and the young may go to any adult dragon for aid as they grow up. | Dragons do not form paternal bonds with their young. Rather during breeding seasons (which occur once every 12 years), the eggs are taken care of communally, and the young may go to any adult dragon for aid as they grow up. | ||
+ | |||
+ | ====Reincarnation==== | ||
+ | |||
+ | A dragon' | ||
+ | |||
+ | ===Incarnate=== | ||
+ | |||
+ | A dragon' | ||
+ | |||
+ | ===Wheel=== | ||
+ | |||
+ | A dragon' | ||
+ | |||
+ | ==Outcycler== | ||
+ | |||
+ | An outcycler is a dragon who was born to a tribe with no member of the previous cycle dead, and subsequently no incarnate name is given to an outcycler. Outcyclers are generally unwelcomed by their tribe and are outcast as a result. [[Alsyrna Bolnayn]] is an example of an Outcycler from the [[Explosion Dragon|Explosion Tribe]]. | ||
====Class of Dragon==== | ====Class of Dragon==== | ||
- | Dragons are divided into four classes. [[Elemental Dragon|Elemental dragons]], [[Force Dragon]], [[Composite Dragon]], and [[Mind Dragon]]. | + | Dragons are divided into four classes. [[Elemental Dragon|Elemental dragons]], [[Force Dragon|force dragons]], [[Composite Dragon|composite dragons]], and [[Mind Dragon|mind dragons]]. |
===Elemental Dragon=== | ===Elemental Dragon=== | ||
- | Elemental dragons are the most common dragon class as well as the weakest. Roughly 85% of all dragons are elemental dragons. Elemental dragons have control over some fundamental property of their surroundings, | + | Elemental dragons are the most common dragon class as well as (usually) |
===Force Dragon=== | ===Force Dragon=== | ||
- | Force dragons are among the stronger dragons, and are the second most common. Roughly 14% of all dragons are force dragons. Dragons of this type have control of some derived property of their surroundings, | + | Force dragons are among the stronger dragons, and are the second most common. Roughly 14% of all dragons are force dragons. Dragons of this type have control of some derived property of their surroundings, |
===Composite Dragon=== | ===Composite Dragon=== | ||
- | Composite Dragons are the strongest type of dragon in terms of raw combat potential. Roughly 1% of all dragons are composite dragons. Dragons of this type may freely rearrange the chemical structure of their surroundings, | + | Composite Dragons are the strongest type of dragon in terms of raw combat potential. Roughly 1% of all dragons are composite dragons. Dragons of this type may freely rearrange the chemical structure of their surroundings, |
+ | |||
+ | ===Mind Dragon=== | ||
+ | |||
+ | [[Mind Dragon|Mind dragons]] are the most threatening type of dragon despite being the weakest physically. Fewer than two dragons per thousand are mind dragons. Dragons of this type may freely rearrange the minds of those near them. A mind dragon can completely read someone' | ||
====Shapeshifting==== | ====Shapeshifting==== |
dragon.1673232443.txt.gz · Last modified: 2023/01/09 02:47 by bearglyph