mersia
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mersia [2021/10/10 00:10] – bearglyph | mersia [2024/08/07 18:52] (current) – bearglyph | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ====Population==== | ====Population==== | ||
| - | Mersia is primarily inhabited by [[Sapes]], but is also inhabited by [[Ferals]], [[Dragons]], [[Nature Spirits]], and [[Agents]]. | + | Mersia is primarily inhabited by [[Sape|Sapes]], but is also inhabited by [[dragon|Dragons]], [[Feral|Ferals]], and [[Fae|Nature Spirits]]. | 
| ====Geography==== | ====Geography==== | ||
| Line 14: | Line 14: | ||
| The continents are [[Aland]], [[Panarch]], | The continents are [[Aland]], [[Panarch]], | ||
| + | Mersia contains four oceans. | ||
| + | The oceans are the [[Gondwanese Ocean]], the [[Serenic Ocean]], the [[Ephemeric Ocean]], and the [[Yaq-Ebbes Ocean]]. | ||
| ====Geology==== | ====Geology==== | ||
| Line 21: | Line 23: | ||
| Mersia completes one rotation every 24 hours. Mersia completes one revolution around the star Verdai every 512 days. | Mersia completes one rotation every 24 hours. Mersia completes one revolution around the star Verdai every 512 days. | ||
| - | Mersia' | + | Mersia' | 
|    |    | ||
| Mersia is a young planet, having formed 2.6Mya. | Mersia is a young planet, having formed 2.6Mya. | ||
mersia.1633824643.txt.gz · Last modified: 2021/10/10 00:10 by bearglyph
                
                