mersia
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mersia [2021/10/09 23:28] – bearglyph | mersia [2024/08/07 18:52] (current) – bearglyph | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - | Mersia is the fifth planet orbiting the star [[Verdai]] in the [[Ixar System]]. | + | Mersia is the fifth planet orbiting the star [[Verdai (Star)|Verdai]] in the [[Ixar System]]. | 
| + | |||
| + | ====Population==== | ||
| + | |||
| + | Mersia is primarily inhabited by [[Sape|Sapes]], | ||
| ====Geography==== | ====Geography==== | ||
| Line 10: | Line 14: | ||
| The continents are [[Aland]], [[Panarch]], | The continents are [[Aland]], [[Panarch]], | ||
| + | Mersia contains four oceans. | ||
| + | The oceans are the [[Gondwanese Ocean]], the [[Serenic Ocean]], the [[Ephemeric Ocean]], and the [[Yaq-Ebbes Ocean]]. | ||
| ====Geology==== | ====Geology==== | ||
| Line 17: | Line 23: | ||
| Mersia completes one rotation every 24 hours. Mersia completes one revolution around the star Verdai every 512 days. | Mersia completes one rotation every 24 hours. Mersia completes one revolution around the star Verdai every 512 days. | ||
| - | Mersia' | + | Mersia' | 
|    |    | ||
| Mersia is a young planet, having formed 2.6Mya. | Mersia is a young planet, having formed 2.6Mya. | ||
mersia.1633822108.txt.gz · Last modified: 2021/10/09 23:28 by bearglyph
                
                