mersia
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
mersia [2021/10/09 05:59] – created bearglyph | mersia [2024/08/07 18:52] (current) – bearglyph | ||
---|---|---|---|
Line 2: | Line 2: | ||
- | Mersia is the fifth planet orbiting the star [[Verdai]] in the [[Ixar System]]. | + | Mersia is the fifth planet orbiting the star [[Verdai (Star)|Verdai]] in the [[Ixar System]]. |
+ | |||
+ | ====Population==== | ||
+ | |||
+ | Mersia is primarily inhabited by [[Sape|Sapes]], | ||
+ | |||
+ | ====Geography==== | ||
+ | |||
+ | Mersia contains three continents and one subcontinent. | ||
+ | |||
+ | The continents are [[Aland]], [[Panarch]], | ||
+ | |||
+ | Mersia contains four oceans. | ||
+ | |||
+ | The oceans are the [[Gondwanese Ocean]], the [[Serenic Ocean]], the [[Ephemeric Ocean]], and the [[Yaq-Ebbes Ocean]]. | ||
+ | ====Geology==== | ||
Mersia is 14,573 km in diameter. At the surface, its gravitational acceleration is 9.6 m/s^2. | Mersia is 14,573 km in diameter. At the surface, its gravitational acceleration is 9.6 m/s^2. | ||
Line 8: | Line 23: | ||
Mersia completes one rotation every 24 hours. Mersia completes one revolution around the star Verdai every 512 days. | Mersia completes one rotation every 24 hours. Mersia completes one revolution around the star Verdai every 512 days. | ||
- | Mersia' | + | Mersia' |
| | ||
Mersia is a young planet, having formed 2.6Mya. | Mersia is a young planet, having formed 2.6Mya. |
mersia.1633759148.txt.gz · Last modified: 2021/10/09 05:59 by bearglyph