vayr
Differences
This shows you the differences between two versions of the page.
| vayr [2022/11/15 03:37] – created bearglyph | vayr [2022/11/15 03:38] (current) – bearglyph | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Vayr====== | ======Vayr====== | ||
| - | Vayr is the fifth largest of Bax's moons and the smallest of the Baxian Quintet, with a mass 0.52 times that of Mersia. It is a rocky planet with a high iron content in its core, resulting in an unusually small diameter for its mass, and giving it a surface gravity of 7.8 m/s^2. The planet has unusually complex geology, with an intricate system of caves permeating its crust. It has a relatively thick atmosphere of 72% nitrogen, 26% oxygen, 1% argon, and 1% trace gases including carbon dioxide, water vapor, and hydrogen. It is close enough to Bax that it receives a significant amount of radiation from its surface at all times, resulting in an average surface temperature of 63 F. | + | Vayr is the fifth largest of [[Bax|Bax's]] moons and the smallest of the Baxian Quintet, with a mass 0.52 times that of [[Mersia]]. It is a rocky planet with a high iron content in its core, resulting in an unusually small diameter for its mass, and giving it a surface gravity of 7.8 m/s^2. The planet has unusually complex geology, with an intricate system of caves permeating its crust. It has a relatively thick atmosphere of 72% nitrogen, 26% oxygen, 1% argon, and 1% trace gases including carbon dioxide, water vapor, and hydrogen. It is close enough to Bax that it receives a significant amount of radiation from its surface at all times, resulting in an average surface temperature of 63 F. |
| ====Suitability for Habitation==== | ====Suitability for Habitation==== | ||
| Unmanned explorations of Vayr have revealed the presence of both Uranium and Thorium ores. It is a candidate for manned exploration due to its breathable atmosphere, relatively stable temperature, | Unmanned explorations of Vayr have revealed the presence of both Uranium and Thorium ores. It is a candidate for manned exploration due to its breathable atmosphere, relatively stable temperature, | ||
vayr.1668483468.txt.gz · Last modified: 2022/11/15 03:37 by bearglyph
