feyndraig
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
feyndraig [2024/04/03 20:54] – bearglyph | feyndraig [2024/04/03 20:54] (current) – bearglyph | ||
---|---|---|---|
Line 1: | Line 1: | ||
======Feyndraig====== | ======Feyndraig====== | ||
- | Feyndraig is a nation located at [[Mersia|Mersia' | + | Feyndraig is a nation located at [[Mersia|Mersia' |
The total population of Feyndraig is unknown as Feyndraig does not conduct a census, but it is estimated to be inhabited by around 12,000 dragons and 18,000 nature spirits. | The total population of Feyndraig is unknown as Feyndraig does not conduct a census, but it is estimated to be inhabited by around 12,000 dragons and 18,000 nature spirits. |
feyndraig.1712177666.txt.gz · Last modified: 2024/04/03 20:54 by bearglyph