aden
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
aden [2023/07/16 02:30] – bearglyph | aden [2023/07/16 02:34] (current) – bearglyph | ||
---|---|---|---|
Line 13: | Line 13: | ||
The history of Aden can be arranged into nineteen dynasties, ranging in length from millennia to just shy of a decade. | The history of Aden can be arranged into nineteen dynasties, ranging in length from millennia to just shy of a decade. | ||
- | === Ancient | + | === Ancient |
(Exact details of Aden's founding are unknown to modern historians, due to the founding taking place before the earliest surviving written record). | (Exact details of Aden's founding are unknown to modern historians, due to the founding taking place before the earliest surviving written record). | ||
- | [[Erlas Dynasty]]: At least 2000 years, presumed first Dynasty of Aden. | + | |
- | [[Kov Dynasty]]: Either 115 or 132 years, depending upon whether Kir Kov-Erlas is considered the last Emperor of the Erlas Dynasty, or the first Emperor of the Kov Dynasty. | + | * [[Erlas Dynasty]]: At least 2000 years, presumed first Dynasty of Aden. |
- | [[Tano Dynasty]]: 715 years | + | |
- | [[Fasqi Dynasty]]: 1073 years | + | |
- | [[Great Division]]: 106 years, during which Aden was split into "True Aden" and " | + | |
- | [[Ledam Dynasty]]: 218 years | + | |
- | [[Nolie Dynasty]]: 820 years | + | |
- | [[Vanad Dynasty]]: 1103 years | + | |
+ | | ||
=== Adenian Republic === | === Adenian Republic === | ||
+ | |||
(lasted 370 years, ended with the Osen Civil War) | (lasted 370 years, ended with the Osen Civil War) | ||
+ | |||
43 democratically elected presidents each serving a single 10 year term, or vice-presidents assuming the presidency midway through a term. This period of time is referred to as AR, and is considered a single ' | 43 democratically elected presidents each serving a single 10 year term, or vice-presidents assuming the presidency midway through a term. This period of time is referred to as AR, and is considered a single ' | ||
=== Kingdom of Aden === | === Kingdom of Aden === | ||
+ | |||
(Lasted 2841 years, ended with assassination of King Hasid I and subsequent re-establishment of the Adenian Empire) | (Lasted 2841 years, ended with assassination of King Hasid I and subsequent re-establishment of the Adenian Empire) | ||
- | * [[Osen Lineage]]: 176 years | + | |
- | * [[Pohn Lineage]]: 412 years | + | |
- | * [[Ilaen Lineage]]: 1030 years | + | * [[Pohn Lineage]]: 412 years |
- | * [[Anam Lineage]]: 1215 years | + | * [[Ilaen Lineage]]: 1030 years |
- | * [[Hasid Lineage]: 8 years | + | * [[Anam Lineage]]: 1215 years |
+ | * [[Hasid Lineage]]: 8 years | ||
=== Modern Adenian Empire === | === Modern Adenian Empire === | ||
(Ratified 1694 years ago) | (Ratified 1694 years ago) | ||
- | * [[Lera Dynasty]]: 131 years | + | |
- | * [[Agra Dynasty]]: 251 years | + | |
- | * [[Bahn Dynasty]]: 132 years | + | * [[Agra Dynasty]]: 251 years |
- | * [[Motiu Dynasty]]: 640 years | + | * [[Bahn Dynasty]]: 132 years |
- | * [[Gendu Dynasty]]: 540 years (present) | + | * [[Motiu Dynasty]]: 640 years |
+ | * [[Gendu Dynasty]]: 540 years (present) | ||
====Government==== | ====Government==== |
aden.1689474604.txt.gz · Last modified: 2023/07/16 02:30 by bearglyph