dragon
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dragon [2025/12/02 17:10] – bearglyph | dragon [2025/12/05 16:35] (current) – bearglyph | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ====Biology==== | ====Biology==== | ||
| - | Dragons are [[https:// | + | Dragons are [[https:// |
| Dragons have no maximum size, but their growth rate does slow down at around 250 years. The growth rate slows down again at around 5000 years, but it does not reach zero. The oldest dragons, those that exceed 20,000 years, are more than twice the size of those that are 5000 years old. The oldest dragons in history tend to be around 50,000 years old, and may be as much as 50% larger than dragons of 20,000 years. Dragons do not experience senescence, and typically only die if killed in battle, or otherwise when they no longer want to live. | Dragons have no maximum size, but their growth rate does slow down at around 250 years. The growth rate slows down again at around 5000 years, but it does not reach zero. The oldest dragons, those that exceed 20,000 years, are more than twice the size of those that are 5000 years old. The oldest dragons in history tend to be around 50,000 years old, and may be as much as 50% larger than dragons of 20,000 years. Dragons do not experience senescence, and typically only die if killed in battle, or otherwise when they no longer want to live. | ||
| - | Dragons have a complicated system of reproduction which enables a dragon to sexually reproduce with [[sape|sapes]] in order to produce a caste of largely subservient hybrids in a [[draconic race|variety of biological castes]], determined by the rough percentage of draconic ancestry inherited by each. The existence of these castes and the nature by which they are born is why dragons are classified as eusocial. | + | Dragons have a complicated system of reproduction which enables a dragon to sexually reproduce with [[sape|sapes]] in order to produce a caste of largely subservient hybrids in a [[draconic race|variety of biological castes]], determined by the rough percentage of draconic ancestry inherited by each. The existence of these castes and the nature by which they are born is why dragons are classified as eusocial. In addition, dragons can freely change their biological sex at will, so they can either father or mother offspring depending on specific need, as well as partner with whichever individual they please. Some dragons prefer to present as masculine or feminine, but all dragons inherently have the ability to switch at will. |
| In addition to the same complement of vital organs as a sape, including the [[olum]] which contains the dragon' | In addition to the same complement of vital organs as a sape, including the [[olum]] which contains the dragon' | ||
| Dragons are extraordinarily physically durable, and in addition to this can survive wounds which would easily be fatal to any other creature (including the removal of the heart or destruction of the head). For this reason, when a dragon is felled in battle, the killer (usually another dragon) will methodically dismember the dragon and scatter and hide their bones to keep them from coming back. If the bones are reassembled within a century of the dragon being killed, it may come back to life (although the process may take decades, and the reforming dragon is largely defenseless during this time). | Dragons are extraordinarily physically durable, and in addition to this can survive wounds which would easily be fatal to any other creature (including the removal of the heart or destruction of the head). For this reason, when a dragon is felled in battle, the killer (usually another dragon) will methodically dismember the dragon and scatter and hide their bones to keep them from coming back. If the bones are reassembled within a century of the dragon being killed, it may come back to life (although the process may take decades, and the reforming dragon is largely defenseless during this time). | ||
| + | |||
| + | A dragon' | ||
| =====Lifecycle===== | =====Lifecycle===== | ||
| A dragon' | A dragon' | ||
| + | |||
| + | Mentally and emotionally, | ||
| A dragon' | A dragon' | ||
| Line 27: | Line 31: | ||
| As the settlement grows, the dragon will spend less time directly managing the affairs of their territory, and delegate more of the routine and mundane responsibilities to their followers, typically an alwyvern or draigfolk, though there are rarely young dragons with speaker or demiwyrm followers. The dragon will instead focus more on warfare with neighboring settlements for the purposes of either gaining territory or new followers. | As the settlement grows, the dragon will spend less time directly managing the affairs of their territory, and delegate more of the routine and mundane responsibilities to their followers, typically an alwyvern or draigfolk, though there are rarely young dragons with speaker or demiwyrm followers. The dragon will instead focus more on warfare with neighboring settlements for the purposes of either gaining territory or new followers. | ||
| - | As a dragon' | + | As a dragon' |
| + | |||
| + | As a dragon nears 5,000, it becomes increasingly likely that the dragon will seek out multiple breeding partners at once (most often unrelated demiwyrms, speakers, draigfolk, and sapes) in order to have as many offspring as possible, and to improve genetic diversity within their territory. Earlier in life, dragons attach sentimental and romantic significance to each breeding partner, but as dragons inevitably outlive their partners, they gradually find each new partner to be a less and less significant part of their life. 5,000 is considered the threshold of adulthood among dragons. At this point in a dragon' | ||
| + | |||
| + | Dragons who reach the age of 20,000 are considered to be elder dragons, and at this point in their lives, they will stop reproducing with sapes or other draconic folk if they have not ceased already, and most will either spend the remainder of their lives alone or otherwise seek a romantic relationship with a dragon or fae. It is from these relationships between dragons, typically late in both dragons' | ||
| + | |||
| + | As dragons approach their 50,000th year, they gradually defend their territory with less and less vigor, as less and less changes from year to year. The faces of the villages they govern blur together, and they cease to recognize any individuals. Their memories become a larger and larger portion of their reality until they only have their memories. They prefer to spend their time recounting their younger days to any who will listen, but as the vast majority of a dragon' | ||
| + | |||
| + | In rare cases, specifically cases where a dragon intentionally erases or archives their memories on a regular basis to avoid the days blurring together, dragons can potentially live for far longer. The oldest dragon on record (apart from the mind dragons who are as old as the planet), [[Kehmevendial]], | ||
| + | |||
| + | ====Resurrection==== | ||
| + | |||
| + | Dragons are unique among living beings for their ability to self-resurrect so long as at least 85% of their bones are gathered into one place and then loosely assembled. In nearly all cases of resurrection, | ||
| + | |||
| + | If a dragon does not wish to resurrect, then it won't. Its soul will gradually return to the soil and the leylines. But dragons who were killed through betrayal or trickery are less likely to accept their deaths, and their resurrection becomes far more likely, especially if that dragon has loyal followers surviving. | ||
| ====Reincarnation==== | ====Reincarnation==== | ||
| Line 41: | Line 59: | ||
| An outcycler is a dragon who is not an incarnate, and therefore a 'new soul'. [[Alsyrna Bolnayn]] is an example of an Outcycler from the [[Explosion Dragon|Explosion Tribe]]. The vast majority of dragons are outcyclers. | An outcycler is a dragon who is not an incarnate, and therefore a 'new soul'. [[Alsyrna Bolnayn]] is an example of an Outcycler from the [[Explosion Dragon|Explosion Tribe]]. The vast majority of dragons are outcyclers. | ||
| - | ====Lair==== | + | =====Lair===== |
| A [[dragon' | A [[dragon' | ||
| Line 47: | Line 65: | ||
| The lair is typically heavily warded both magically and physically and may contain a sprawling (or even continually expanding) layout, armed guards, a [[dragon' | The lair is typically heavily warded both magically and physically and may contain a sprawling (or even continually expanding) layout, armed guards, a [[dragon' | ||
| - | ===Latebrangel=== | + | ====Latebrangel==== |
| A [[latebrangel]] is a similar sort of being to a [[resangel]], | A [[latebrangel]] is a similar sort of being to a [[resangel]], | ||
| However, a latebrangel' | However, a latebrangel' | ||
| - | ===Guards=== | + | ====Guards==== |
| A dragon will select from their territory their strongest warriors and spellcasters for the defense of their lair. Usually these will consist of draigfolk warriors and alwyvern spellcasters, | A dragon will select from their territory their strongest warriors and spellcasters for the defense of their lair. Usually these will consist of draigfolk warriors and alwyvern spellcasters, | ||
| Line 59: | Line 77: | ||
| Dragons are divided into four classes. [[Elemental Dragon|Elemental dragons]], [[Force Dragon|force dragons]], [[Composite Dragon|composite dragons]], and [[Mind Dragon|mind dragons]]. | Dragons are divided into four classes. [[Elemental Dragon|Elemental dragons]], [[Force Dragon|force dragons]], [[Composite Dragon|composite dragons]], and [[Mind Dragon|mind dragons]]. | ||
| - | ===Elemental Dragon=== | + | ====Elemental Dragon==== |
| Elemental dragons are the most common dragon class as well as (usually) the least threatening. Roughly 85% of all dragons are elemental dragons. Elemental dragons have control over some fundamental property of their surroundings, | Elemental dragons are the most common dragon class as well as (usually) the least threatening. Roughly 85% of all dragons are elemental dragons. Elemental dragons have control over some fundamental property of their surroundings, | ||
| Line 67: | Line 85: | ||
| Force dragons are among the stronger dragons, and are the second most common. Roughly 14% of all dragons are force dragons. Dragons of this type have control of some derived property of their surroundings, | Force dragons are among the stronger dragons, and are the second most common. Roughly 14% of all dragons are force dragons. Dragons of this type have control of some derived property of their surroundings, | ||
| - | ===Composite Dragon=== | + | ====Composite Dragon==== |
| Composite Dragons are the strongest type of dragon in terms of raw combat potential. Roughly 1% of all dragons are composite dragons. Dragons of this type may freely rearrange the chemical structure of their surroundings, | Composite Dragons are the strongest type of dragon in terms of raw combat potential. Roughly 1% of all dragons are composite dragons. Dragons of this type may freely rearrange the chemical structure of their surroundings, | ||
| - | ===Mind Dragon=== | + | ====Mind Dragon==== |
| [[Mind Dragon|Mind dragons]] are the most threatening type of dragon despite being the weakest physically. Fewer than two dragons per thousand are mind dragons. Dragons of this type may freely rearrange the minds of those near them. A mind dragon can completely read someone' | [[Mind Dragon|Mind dragons]] are the most threatening type of dragon despite being the weakest physically. Fewer than two dragons per thousand are mind dragons. Dragons of this type may freely rearrange the minds of those near them. A mind dragon can completely read someone' | ||
| - | ====Shapeshifting==== | + | =====Shapeshifting===== |
| Dragons have an innate ability to shapeshift, which is generally first manifested at the age of 10, and which is generally mastered by the age of 40. | Dragons have an innate ability to shapeshift, which is generally first manifested at the age of 10, and which is generally mastered by the age of 40. | ||
dragon.1764695455.txt.gz · Last modified: 2025/12/02 17:10 by bearglyph
