draconic_race
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| draconic_race [2025/12/01 21:22] – bearglyph | draconic_race [2025/12/02 17:22] (current) – bearglyph | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======Draconic Race====== | ======Draconic Race====== | ||
| - | The **Draconic Races** are a [[sape]]-like population of those descended from dragons, including dragons themselves. All draconics have horns which gradually darken and harden with age. | + | The **Draconic Races** are a [[sape]]-like population of those descended from dragons, including dragons themselves. All draconics have horns which gradually darken and harden with age. They represent the worker, warrior, artisan, and scholar castes of draconic society. |
| ====Races==== | ====Races==== | ||
| Line 50: | Line 50: | ||
| Speakers are usually incredibly powerful mages. | Speakers are usually incredibly powerful mages. | ||
| - | They live far away from the draconic villages, as they are more than capable of defending themselves, and they often resent full-blooded dragons. | + | They sometimes |
| + | |||
| + | There are many accounts of Speakers killing dragons and taking over their territory, especially dragons who are younger than them. | ||
| They may live for up to 500 years, although there are some speakers who have lived for over 1,000 years. | They may live for up to 500 years, although there are some speakers who have lived for over 1,000 years. | ||
draconic_race.1764624153.txt.gz · Last modified: 2025/12/01 21:22 by bearglyph
